Excellent Area Schools
2008 - 2009 Toledo Metropolitan “Excellent” Rated Schools
| School | District | Type | Rating | Zip Code |
| Monclova Elementary School | Anthony Wayne | Elementary | Excellent with Distinction | 43542 |
| Waterville Primary School | Anthony Wayne | Elementary | Excellent | 43566 |
| Whitehouse Primary School | Anthony Wayne | Elementary | Excellent with Distinction | 43571 |
| Anthony Wayne Junior High | Anthony Wayne | Middle | Excellent | 43571 |
| Fallen Timbers Middle School | Anthony Wayne | Middle | Excellent with Distinction | 43571 |
| Anthony Wayne High School | Anthony Wayne | High | Excellent | 43571 |
| Fairfield Elementary School | Maumee | Elementary | Excellent with Distinction | 43537 |
| Fort Miami Elementary School | Maumee | Elementary | Excellent | 43537 |
| Wayne Trail Elementary School | Maumee | Elementary | Excellent | 43537 |
| Maumee High School | Maumee | High | Excellent | 43537 |
| Ottawa Hills Elementary School | Ottawa Hills Local | Elementary | Excellent with Distinction | 43606 |
| Ottawa Hills High School | Ottawa Hills Local | High | Excellent | 43606 |
| Fassett Middle School | Oregon City | High | Excellent | |
| Clay High School | Oregon City | High | Excellent | 43616 |
| Crissey Elementary School | Springfield Local | Elementary | Excellent | 43528 |
| Holland Elementary School | Springfield Local | Elementary | Excellent | 43528 |
| Holloway Elementary School | Springfield Local | Elementary | Excellent | 43528 |
| Springfiled Middle School | Springfield Local | Middle | Excellent | 43528 |
| Central Elementary School | Sylvania City | Elementary | Excellent | 43617 |
| Highland Elementary School | Sylvania City | Elementary | Excellent | 43560 |
| Hill View Elementary School | Sylvania City | Elementary | Excellent | 43560 |
| Maplewood Elementary School | Sylvania City | Elementary | Excellent | 43560 |
| Sylvania McCord Junior High | Sylvania City | Middle | Excellent | 43560 |
| Sylvania Timberstone Junior High | Sylvania City | Middle | Excellent | 43560 |
| Sylvania Northview High School | Sylvania City | High | Excellent | 43560 |
| Sylvania Southview High School | Sylvania City | High | Excellent | 43560 |
| Elmhurst Elementary School | Toledo City | Elementary | Excellent | 43613 |
| Harvard Elementary School | Toledo City | Elementary | Excellent | 43613 |
| Start High School | Toledo City | High | Excellent | 43613 |
| Toledo Early College High School | Toledo City | High | Excellent | 43607 |
| Toledo Technology Academy | Toledo City | High | Excellent | 43613 |
| McGregor Elementary School | Washington Local | Elementary | Excellent | 43623 |
| Meadowvale Elementary School | Washington Local | Elementary | Excellent | 43613 |
| Monac Elementary School | Washington Local | Elementary | Excellent | 43623 |
| Shoreland Elementary School | Washington Local | Elementary | Excellent | 43623 |
| Trilby Elementary School | Washington Local | Elementary | Excellent | 43623 |
| Wernert Elementary School | Washington Local | Elementary | Excellent | 43613 |
| Jefferson Junior High School | Washington Local | Middle | Excellent with Distinction | 43613 |
| Fort Meigs Elementary School | Perrysburg Exempted Village | Elementary | Excellent with Distinction | 43551 |
| Toth Elementary School | Perrysburg Exempted Village | Elementary | Excellent | 43551 |
| Woodland Elementary School | Perrysburg Exempted Village | Elementary | Excellent | 43551 |
| Perrysburg Junior High School | Perrysburg Exempted Village | Middle | Excellent with Distinction | 43551 |
| Perrysburg High School | Perrysburg Exempted Village | High | Excellent | 43551 |
| Lake Middle School | Lake Local | Middle | Excellent | 43447 |
| Lake High School | Lake Local | High | Excellent | 43447 |
| Lark Elementary School | Northwood Local | Elementary | Excellent | 43619 |
| Olney Elementary School | Northwood Local | Elementary | Excellent with Distinction | 43619 |
| Northwood High School | Northwood Local | High | Excellent | 43619 |
| Bulldog Center | Rossford Exempted Village | Elementary | Excellent | 43460 |
| Eagle Point Elementary School | Rossford Exempted Village | Elementary | Excellent | 43460 |
| Rossford High School | Rossford Exempted Village | High | Excellent | 43460 |
| Source: Ohio Department of Education (ODE) – www.ode.state.oh.us | ||||
| Zip Code Map | ||||

